Technical Program
| Monday, May 9th 2011 | ||
|---|---|---|
| 08:00- 09:00 | Registration | |
| 09:00- 09:15 | Opening remarks by General Chairs | |
| 09:15- 10:00 | Plenary talk by Prof. Pedro M. Crespo (CEIT-IK4) | |
| 10:00- 10:30 | Coffee break | |
| 10:30- 13:00 | MOWAN Workshop | REGULAR TRACK |
| Paper 1: An analysis of smart antenna use for WiMAX vehicular communications Mihai Constantinescu, Eugen Borcoci (Polytechnic University of Bucharest, Romania), Tinku Rasheed (Create-Net, Italy) and David Hayes (Plasma Antennas, U.K.) | Paper 1: Capacity Region of the Two-Way Multi-Antenna Relay Channel with Analog Tx- Rx Beamforming, Cristian Lameiro, Alfredo Nazábal, Fouad Gholam, Javier Vía, Ignacio Santamaria (University of Cantabria, Spain) | |
| Paper 2: Analysing the energy consumption behaviour of multimode wireless networks Karina Gomez, Roberto Riggio, Tinku Rasheed (Create-Net, Italy) | Paper 2: Analytical Foundation for Energy Efficiency Optimisation in Cellular Networks with Elastic Traffic , Zhijiat Chong, Eduard A. Jorswieck (TU Dresden, Germany) | |
| Paper 3: Real-Time traffic capabilities evaluation of a hybrid testbed for WiMAX networks with smart antenna support, Serban Obreja, Eugen Borcoci, Irinel Olariu (Polytecnic University of Bucharest, Romania), Alexey Baraev (Create-Net, Italy) | Paper 3: A Note on the Wiener Filter for Vector Random Processes, Jesús Gutiérrez- Gutiérrez, Adam Podhorski, Inaki Iglesias, Javier Del Ser (CEIT-IK4, Spain, University of Delaware, USA, TECNALIA RESEARCH & INNOVATION, Spain) | |
| Paper 4: Smart antenna throughput measures on 802.16 in license-free 5 GHz band Stefan Wendt (Orange Labs, France) | Paper 4: Energy Efficient Network Coding-based Cooperative ARQ Scheme for Wireless Networks , Antonopoulos Angelos, Christos Verikoukis (CTTC, Spain) | |
| Paper 5: Securing smart-antenna based Wireless Mesh Networks, Shahab Mirzadeh(University of Surrey, U.K) | Paper 5: A Real-Time FPGA-based Implementation of a High-Performance MIMO-OFDM Mobile WiMAX Transmitter , Oriol Font-Bach, Nikolaos Bartzoudis, Antonio Pascual-Iserte, David Lopez Bueno (CTTC, Spain, UPC, Spain) | |
| Paper 6: Multipath Network Coding in Wireless Mesh Networks, Vel Ayyadurai, Klaus Moessner, Rahim Tafazolli (University of Surrey, U.K.) | ||
| 13:00- 14:30 | Lunch | |
| 14:30- 15:30 | MobiSense Keynote by Prof. Paul J.M. Havinga (University of Twente in the Netherlands) | |
| 15:30- 16:00 | Coffee break | |
| 16:00- 18:00 | NETSTRAT Workshop | REGULAR TRACK |
| Paper 1: 2G/3G-CONNECT a tool for techno-economical studies on hybrid 2G-3G mobile networks, A. E. Garcia, K. Hackbarth, Laura Rodriquez (University of Cantabria - Santander-Spain) D. Ilich, W. Neu (WIKConsult, Bad Honnef, Germany) | Paper 1 Delay modeling for 3G mobile multimedia services QoE estimation, Ianire Taboada, Fidel Liberal, Jose Oscar Fajardo (EHU/UPV, Spain) | |
| Paper 2: Strategic Methods for Radio Access Design in 2G/3G Networks, J. E. Sánchez-García, A. M Ahmadzadeh, B. Saavedra-Moreno, S. Salcedo-Sanz, A. Portilla-Figueras (Universidad de Alcalá, Spain) | Paper 2: Route Recovery Algorithm for QoS-aware routing in MANETs, Wilder Castellanos, Pau Arce, Patricia Acelas, Juan C. Guerri (iTEAM, Spain) | |
| Paper 3: Impact of the HSPA based Mobile Broadband Access on the Investment on the 3G Access Network , J. E. Sánchez-García, A. M. Ahmadzadeh, S. Jiménez-Fernández, S. Salcedo-Sanz, A. Portilla- Figueras (University of Alcalá, Spain) | Paper 3: Cross-Layer Adaptation of H.264/AVC over 3G UMTS Mobile Video Services, Jose Oscar Fajardo, Ianire Taboada, Fidel Liberal, Armando Ferro (EHU/UPV, Spain) | |
| Paper 4: Concurrent and Distributed Projection through Local Interference for Wireless Sensor Networks , X. Insausti, P. M. Crespo (CEIT-IK4, Spain), B. Beferull (University of Valencia, Spain), J. Del Ser (TECNALIA RESEARCH & INNOVATION, Spain) | ||
| 20:00- 22:00 | Social event | |
| Tuesday, May 10th 2011 | ||
| 08:00- 09:00 | Registration | |
| 09:00- 10:00 | Plenary Talk by Prof. Robert Piché (Tampere University of Technology, Finland) | |
| 10:00- 10:30 | Coffee Break | |
| 10:30- 13:00 | MOBISENSE Workshop | REGULAR TRACK |
| 10:30- 11:30 | Invited talk by Marc Brogle (SAP, Switzerland) | Paper 1: Bluetooth Indoor Positioning System using Fingerprinting, Christian Frost, Kasper Søe Luckow, Casper Svenning Jensen, Bent Thomsen, René Hansen (Aalborg University, Denmark) |
| 11:30- 13:00 |
Paper 1: Challenging Wireless Networks, an Underground Experience, D. Palma, J. Goncalves, M. Curado | Paper 2: User Movements Forecasting by Reservoir Computing using Signal Streams produced by Mote-Class Sensors, Claudio Gallicchio, Alessio Micheli, Stefano Chessa, Paolo Barsocchi (University of Pisa and ISTI-CNR, Italy) |
| Paper 2: Operational Support of Wireless Mesh Networks Deployed for Extending Network Connectivity, T. Staub, B. Nyffenegger, D. C. Dimitrova, T. Braun | Paper 3: Bayesian Filtering Methods for Target Tracking in Mixed Indoor/outdoor Environments, Katrin Achutegui, Javier Rodas González, Carlos J. Escudero, Joaquin Miguez (Carlos III University and University of A Coruña, Spain) | |
| Paper 3: A Shared Opportunistic Infrastructure for Long-lived Wireless Sensor Networks, X. Wu, C. J. Sreenan, K. N. Brown | Paper 4: Social Acceptance and Usage Experiences from a Mobile Location-Aware Service Environment, Bernhard Klein, Jorge P, Christian Guggenmos, Olli Pihlajamaa, Immo Heino, Javier Del Ser (DeustoTech and TECNALIA RESEARCH & INNOVATION, Spain, VTT, Finland) | |
| Paper 4: Wireless Sensor Networks for a Zero-Energy Home, R. Vankatesha Prasad, V. S. Rao, I. Niemegeers, S. Heemstra de Groot | ||
| Paper 5: Analysis Methodology for Flow-level Evaluation of a Hybrid Mobile-Sensor Network, D. C. Dimitrova, G. Heijenk, T. Braun | ||
| 13:00- 14:30 | Lunch | |
| 14:30- 16:00 | REGULAR TRACK | |
| Paper 1: Mobile-Human Interaction Monitoring System, Iván Pretel, Ana Belén Lago (DeustoTech, Spain) | ||
| Paper 2: LOSTE - Location Oriented System Technology for the Elder, Diogo Henriques, Vitor Basto-Fernandes, Alexandra Seco, Miguel Felgueiras, António Pereira (Polytechnic Institute of Leiria, Portugal) | ||
| Paper 3: A System Architecture for Ubiquitous Live Video Streaming in University Network Environment, Mncedisi Jacob Bembe, Angeline Gcina Dludla, Mohammed-Sani Abdulai, Badamsuren Byambaakhuu (KAIST-ITTP, South Korea) | ||
| Paper 4: A Distributed Framework for Organizing an Internet of Things,Jamie Walters, Theo Kanter, and Enrico Savioli (Mid Sweden University, Sweden, and University of Bologna, Italy) | ||
| 16:00- 16:30 | Coffee break | |
| 16:30- 17:20 | REGULAR TRACK | |
| Paper 1: Design and implementation of a simulation environment for the evaluation of authentication
protocols in IEEE 802.11s networks, Ikbel Daly, Faouzi Zarai and Lotfi Kamoun (University of Sfax, Tunisia) |
||
| Paper 2: Re-authentication Protocol for Vertical Handoff in Heterogeneous Wireless Networks, Ikbel Daly, Faouzi Zarai and Lotfi Kamoun (University of Sfax, Tunisia) | ||
| 17:20- 17:30 | Closing Session | |




